Shareholders Financial Distributions
Dividends & Distributions
As part of our commitment to providing for the economic well-being of our shareholders, Ahtna distributes annual shareholder dividends. Since inception, Ahtna has distributed over $48 Million in shareholder dividends.
Non-Taxable Status
Ahtna shareholder and Elder distributions are paid through the Settlement Trust and are non-taxable (no Form 1099 required for IRS reporting).
Elder Distributions
Original shareholders age 62 and older receive up to $1,000 per quarter in special Elder benefit distributions.
Direct Deposit
Funds are deposited into your bank account on distribution morning—eliminating mail delays or lost checks.
Enroll in Direct Deposit →Recent Distribution History
Complete record of declared shareholder and Elder distributions.
| Year | Distribution Event | Amount | Payment Date |
|---|---|---|---|
| 2026 | Spring Shareholder Distribution | $7.50 / share | May 15, 2026 (Direct Deposit) / May 28, 2026 (Check) |
| 2026 | Elder Distribution #1-#4 | $1,000 per eligible elder | Quarterly (March, May, August, November 2026) |
| 2025 | Special Dividend Distribution | $3.60 / share | December 2025 |
| 2025 | Fall Shareholder Distribution | $1.00 / share | November 21, 2025 |
| 2025 | Spring Shareholder Distribution | $6.00 / share | May 16, 2025 |
| 2024 | Fall Shareholder Distribution | $9.30 / share | November 22, 2024 |
| 2024 | Spring Shareholder Distribution | $6.00 / share | April 19, 2024 |
| 2023 | Shareholder Distribution #2 | $4.00 / share | November 17, 2023 |
| 2023 | Spring Shareholder Distribution | $5.60 / share | April 21, 2023 |
| 2022 | Special & Fall Shareholder Dividend | $15.00 total / share | November 16, 2022 |
| 2021 | Fall Shareholder Dividend | $20.65 / share | November 19, 2021 |
